Size Guide
SIZE | XS | S | XS/S | M | L | M/L | XL | XXL |
---|---|---|---|---|---|---|---|---|
USA/CANADA | 2 | 4 | 2-4 | 6 | 8 | 6-8 | 10 | 12 |
UK | 6 | 8 | 6-8 | 10 | 12 | 10-12 | 14 | 16 |
EUROPA | 34 | 36 | 34-36 | 38 | 40 | 38-40 | 42 | 44 |
AUS / NZ | 6 | 8 | 6-8 | 10 | 12 | 10-12 | 14 | 16 |
BUST (CM) | 86-88 | 88-92 | 88-92 | 92-96 | 96-104 | 96-104 | 104-108 | 110-114 |
WAIST (CM) | 62-64 | 66-68 | 62-68 | 70-72 | 74-76 | 70-76 | 78-82 | 82-86 |
HIPS (CM) | 88-90 | 90-94 | 90-94 | 94-98 | 98-102 | 98-102 | 102-106 | 108-112 |
STANDARD | LONGS | |
---|---|---|
PANTS (CM) | 100 | 110 |
TIGHTS (CM) | 90 | 95 |
JEANS (CM) | 85 | 90 |
How to measure

- Bust: Measure under the arms at the highest point around the horizontal bust. Make sure the measuring tape is level!
- Sutien: Measure around the bust area.
- Waist: Measure around your natural waist.
- Hips: With your feet together, measure the longest side.
- Foot interior: In bare feet, take the measurement from the inside of the foot and measure to the floor.
*this guide is indicative